.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6771163 | 02/25/25 | TBD | Practice | Arvada West Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
TBA | |||
6771163 | Chatfield Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Columbine Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Conifer Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Dakota Ridge Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Golden Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Green Mountain Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Lakewood Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Ralston Valley Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | Valor Christian Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6771163 | CHSAA Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine Conifer Dakota Ridge Golden Green Mountain Lakewood Ralston Valley Valor Christian |
|||||||
6943501 | 03/06/25 | 06:45 PM | Game |
Fairview (Rescheduled from 03-07-2025) |
Fairview High School | |||
6920200 | 03/11/25 | 05:30 PM | Game | Steamboat Springs |
Steamboat Springs High School | |||
6920202 | 03/13/25 | 05:30 PM | Game |
Battle Mountain |
Evergreen High School | |||
6920204 | 03/25/25 | 06:30 PM | Game | Lutheran |
Lutheran High School | |||
6793437 | 03/28/25 | 05:00 PM | Game |
Telluride |
Evergreen High School | |||
6943670 | 04/01/25 | 07:00 PM | Game | Resurrection Christian School |
Loveland Sports Park | |||
6943503 | 04/07/25 | 07:00 PM | Game | Lewis-Palmer |
Don Breese Stadium | |||
6943625 | 04/12/25 | 12:00 PM | Game | Thompson Valley |
Evergreen High School | |||
6881808 | 04/17/25 | 06:00 PM | Game |
Dakota Ridge |
Evergreen High School | 10 - 14 |
L | |
6837484 | 04/21/25 | 07:00 PM | League Game |
Green Mountain |
Trailblazer Stadium | |||
6837721 | 04/23/25 | 06:00 PM | League Game |
Conifer |
Evergreen High School | |||
6838284 | 04/25/25 | 05:00 PM | League Game |
Golden |
NAAC Stadium (North Area Athletic Complex) | |||
6793442 | 04/28/25 | 06:30 PM | Game | Cheyenne Mountain (Rescheduled from 04-04-2025) |
Cheyenne Mountain High School | |||
6839076 | 04/30/25 | TBD | League Game | Mullen |
Mullen High School | |||
6943505 | 05/03/25 | 12:00 PM | Game |
Vail Mountain |
Evergreen High School | |||
6996340 | 05/09/25 | 05:30 PM | 4A Playoff Game |
Vail Mountain |
Evergreen High School | |||
6999303 | 05/13/25 | 05:30 PM | 4A Playoff Game |
Golden |
Evergreen High School | |||
7002116 | 05/17/25 | 10:00 AM | 4A Playoff Game | Dakota Ridge |
DU-Barton Lacrosse Stadium |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |